Export Section
This is the Export Section.
Export Procedure
Exportation
Exportation is the process of sending goods from one country to another. Process of sending products (plants, plant products and planting materials) to other countries requires compliance with their respective import requirements see www.ippc.int, www.fao.org for the list of country requirements.
Application for Exportation for commercial and non-commercial volume must be filed at least 48 hours before the departure date for the completion of the Export Procedure.
The export certification procedures and phytosanitary certification system is based on the IPPC standard for export certification system. To ensure acceptability of commodities to the countries of destination, import requirements imposed by trading partners and agreed export procedures should be complied in case of bilateral agreement.
List of NPPO April 2021
1. Export Certification Procedure
The NPQSD shall require the exporter to submit the following: Import Permit (IP) from the country of destination if required. The IP shall state the terms and conditions to be complied with to facilitate clearance of commodities.
Clearance to export restricted and/or prohibited exports or movement of plants and planting materials and plant products issued by designated agencies of the Philippines, such as the Bureau of Forest Development, Department of Environment and Natural Resources (DENR) for certification with regards to the Convention on International Trade for Endangered Species (CITES) of wild Fauna and Flora.
Accomplished application for Phytosanitary Certification
The commodities to be inspected/examined/verified must be submitted at least 48 hours prior to actual loading, either at the office of the National Plant Quarantine Services or at the premises of the exporter, whichever is convenient for the both parties.
Treatment, unless compulsory or mandated by the importing country maybe waived. It may be performed at the facilities operated by the NPQSD or private firms licensed to operate treatment facilities. If the latter, a plant quarantine officer must supervise the entire operations.
2. Phytosanitary Certification
Upon compliance with the preceding requirements, the commodities will be issued a phytosanitary certificate or plant health certificate in accordance with IPPC/FAO. (Process Flow)
The BPI-NPQSD is the only government agency in the Philippines authorized to issue the Phytosanitary Certificate (PC)
Only an authorized plant quarantine officer may validate a PC
Certification shall only be issued for commodities that completely meet the import requirements of the country of destination
PC shall be denied for exports to countries in which the commodity is prohibited by the plant quarantine regulations.
List of most important export products
Fresh Bananas
Coconut (desiccated)
Fresh Pineapple
Coconut Copra
Coconut Copra Meal/Pellets
Fresh Mango
Fresh Onion (shallots)
Coconut Copra solvent
Tobacco leaves (dried)
3. Re-export Phytosanitary Certification
PC for re-export shall be issued for in-transit shipments if the country of destination requires such certification. Any treatment and/or quarantine actions instituted on the in-transit cargo during its stay in the Philippines shall be stated in the re-export PC.
- Licensing and Registration Procedure
- List of Prohibited And Regulated Products
- Legal Issuances Protocol
- List of Licensed Exporters
- List of Licensed Fumigators
- List of Licensed Heat Treatment Facility
- List of Licensed Vapor Heat Treatment Facility
- List of Allowable Fresh Fruits and Vegetables for Export
Licensing and Registration Procedure
PROCEDURE
Exporter Accreditation/Licensing is necessary to ensure compliance with the set international standards, bilateral agreements and local standards. This is implemented through BPI Memorandum Order 40 series of 2012 “Guidelines for accreditation of exporters, traders, growers and packing facilities for export of fruits and vegetables”.
Presently, the BPI-National Plant Quarantine Services Division had developed a number of protocols to ensure acceptance of Philippine Exports to various countries.
Commodity
Countries
Protocols
Mango
Japan, Korea, New Zealand, Australia, USA, China, Iran and Lebanon
Bilateral Agreements
Pineapple
All Countries
Retain the regulation
Okra
Japan
Memorandum Order No. 284 Series of 2025: Protocol for the Export of Fresh and Frozen Okra to Japan
Asparagus
Japan
Bilateral Agreements
Banana
All Countries
Retain the regulation DC05 series of 2019
Avocado
China
Korea and Japan (Hass)
Bilateral Agreements
Durian
China
Bilateral Agreement
Okra
Korea
Bilateral Agreement
Papaya
Japan, Korea and New Zealand
Bilateral Agreement
Young Coconut
China
Bilateral Agreement
Frozen Fruits
(banana, mangoes, pineapples and other frozen fruits)
China
Bilateral Agreement
Commodity | Countries | Protocols |
Mango | Japan, Korea, New Zealand, Australia, USA, China, Iran and Lebanon | Bilateral Agreements |
Pineapple | All Countries | Retain the regulation |
Okra | Japan | Memorandum Order No. 284 Series of 2025: Protocol for the Export of Fresh and Frozen Okra to Japan |
Asparagus | Japan | Bilateral Agreements |
Banana | All Countries | Retain the regulation DC05 series of 2019 |
Avocado | China | Bilateral Agreements |
Durian | China | Bilateral Agreement |
Okra | Korea | Bilateral Agreement |
Papaya | Japan, Korea and New Zealand | Bilateral Agreement |
Young Coconut | China | Bilateral Agreement |
Frozen Fruits | China | Bilateral Agreement |
Quarantine Treatment Provider (QTP’s)
With the approval of ISPM No. 15 “Guidelines for Regulating Wood Packaging in International Trade,” by the IPPC in 2002, BPI came up with BPI Q AO No. 1 series of 2010. This regulation contains the protocol for conducting quarantine treatments for unprocessed WPM such as pallets, crates and dunnages associated with exported and imported shipments. This regulation also prescribes measures such as quarantine treatment provider accreditation, approved treatments and export/import inspection procedures. Application for Accreditation must be submitted to NPQSD Central Office for evaluation.
PROCESS FLOW
ISSUANCE OF LICENSE TO OPERATE AS EXPORTER
ISSUANCE OF LICENSE TO OPERATE AS QUARANTINE TREATMENT PROVIDER
List of Prohibited And Regulated Products

Legal Issuances Protocol
Legal Issuances(Export)
List of Licensed Exporters
List of Licensed Exporters (As of November 7, 2025)
| Commodity | Name of Company | Address | Date Issued | Expiration Date |
|---|---|---|---|---|
| Avocado | SUMIFRU (PHILIPPINES) CORPORATION | AJMR Port Complex, Km. 20, Tibungco, Davao City | 2/24/2025 | 2/24/2028 |
| Avocado | DOLE PHILIPPINES, INC. | Station 88, Brgy. Kablon, Tupi, South Cotabato | 10/24/2025 | 10/24/2028 |
| Banana | DAPCO AGRARIAN REFORM BENEFICIARIES COOPERATIVE (DARBCO) | Purok 2, Dapco, Panabo City, Davao del Norte | 1/23/2023 | 1/23/2026 |
| Banana | MAMPISING CARP BENEFICIARIES MULTI-PURPOSE COOPERATIVE (MCB-MPC) | Purok 6, Mampising, Mabini, Compostela Valley Province | 11/7/2022 | 11/7/2025 |
| Banana | DAVAO DEL NORTE FARMERS MULTI PURPOSE COOPERATIVE (BANANA FARMERS) | Prk 4, Mangalcal, Carmen, Davao del Norte | 9/25/2025 | 9/25/2028 |
| Banana | SUNSEEDS TRADING CORP. | Level 2-16, Esperanza Complex, Cabantian Road, Buhangin, Davao City | 6/26/2024 | 6/26/2027 |
| Banana | VERDE HORIZON AGRI VENTURES CORPORATION | Door 5 Nicole’s Place, Doña Vicenta Village, Davao City | 1/5/2023 | 1/5/2026 |
| Banana | RP BAHRAIN HARVEST, INC. | Brgy. Domolok, Alabel, Sarangani Province | 2/24/2025 | 2/24/2028 |
| Banana | QUESTA FRUIT TRADING | Corner 3rd St., Ecoland Phase 1, Quimpo Blvd., Matina, Davao City | 12/22/2023 | 12/22/2026 |
| Banana | TAGUM RESOURCES AGRI-INDUSTRIES, INC. | Hijo Plantation, Brgy. Madaum, Tagum City, Davao del Norte | 9/12/2023 | 9/12/2026 |
| Banana | SL AGRIFOOD CORPORATION | Sterling Place, 2302 Pasong Tamo Extension, Makati City | 12/5/2022 | 12/5/2025 |
| Banana | SUPER GREEN FRESH FRUIT TRADER CORP. | 5 San Jose St., Corner Pulang Lupa, Guadalupe Village, Lanang, Davao City | 2/16/2024 | 1/16/2027 |
| Banana | ANFLO BANANA CORPORATION – PANTUKAN | Brgy. Napnapan, Pantukan, Davao De Oro | 7/7/2023 | 7/7/2026 |
| Banana | ANFLO BANANA CORPORATION | Brgy. Talaguton, Don Marcelino, Davao Occidental | 10/3/2023 | 10/3/2026 |
| Banana | U-DEV CORPORATION | Purok 5, Javier, Barobo, Surigao del Sur | 5/31/2027 | |
| Banana | TAGUM AGRICULTURAL DEVELOPMENT COMPANY, INC. | Purok 18, A.O. Floirendo, Panabo City, Davao Del Norte | 8/31/2023 | 8/31/2026 |
| Banana | F.S. DIZON & SONS, INC. | Riverview Vill., Bacaca, 19-13-B, Poblacion, Davao City | 4/3/2024 | 4/3/2027 |
| Banana | SARAP FRUITS AGRIVENTURE INCORPORATED | #17 Olive Road, Bajada, Davao City | 8/29/2024 | 8/29/2027 |
| Banana | HIGHLAND AGRI-VENTURES, INC. | Dizon Compound, Amazon St., Bacaca, Davao City | 1/5/2024 | 1/5/2027 |
| Banana | SUMIFRU (PHILIPPINES) CORPORATION | AJMR PORT Complex, Km. 20, Buhisan, Tibungco, Davao City | 4/22/2024 | 4/22/2027 |
| Banana | PSC DIVERSIFIED FRUITS, INC. | AJMR Port Complex, Tibungco, Davao City | 2/15/2024 | 2/15/2027 |
| Banana | VIZCAYA PLANTATION, INC. | 848 Atis St., Juna Subd., Matina Davao City | 1/7/2024 | 1/7/2027 |
| Banana | HIGHLAND BANANA CORPORATION | 848 Atis St., Juna Subd., Matina Davao City | 1/22/2024 | 1/22/2027 |
| Banana | MT. KITANGLAD AGRI-VENTURES, INC. | Patag, Alanib, Lantapan, Bukidnon | 6/11/2024 | 6/11/2027 |
| Banana | MANUPALI AGRI-DEVELOPMENT CORPORATION | Sitio Mailag, Brgy. Dabong-dabong, Valencia City, Bukidnon | 5/30/2024 | 5/30/2027 |
| Banana | AGRINANAS DEVELOPMENT CO. INC. | 3rd Floor GIG Bldg., Masterson Avenue, Upper Carmen, Cagayan de Oro City | 10/2/2023 | 10/2/2026 |
| Banana | LAPANDAY FOODS CORPORATION | Maryknoll Drive, Pampanga, Davao City | 3/7/2024 | 3/7/2027 |
| Banana | MUSAHAMAT FARMS INCORPORATED | 9th Flr. Pryce Tower Condominium, J.P. Laurel Ave., Bajada, Davao City | 3/7/2024 | 3/7/2027 |
| Banana | MD RIO VISTA AGRI VENTURES, INC. | Purok Avocado, Pangi, Maco, Davao de Oro | 8/7/2023 | 8/7/2026 |
| Banana | CONTINENTAL FARM CORP. | Km. 6 Don Julian Rodriguez Sr. Ave., Ma-a, Davao City | 5/7/2024 | 5/7/2027 |
| Banana | DELINANAS DEVELOPMENT CORP. | Garvin’s Apartelle, National Highway, Brgy. New Isabela, Tacurong City, Sultan Kudarat | 12/15/2023 | 12/15/2026 |
| Banana | AGRINURTURE, INC. | 54 National Road, Dampol II-A., Pulilan, Bulacan | 4/22/2024 | 4/22/2027 |
| Banana | DIAMOND FARMS AGRARIAN REFORM BENEFICIARIES MULTI-PURPOSE COOPERATIVE (DARBMUPCO) | Purok 10-A, Brgy. Alejal, Carmen, Davao del Norte | 1/22/2024 | 1/22/2027 |
| Banana | HILAS MARKETING CORPORATION | FTI Inc. Special Economic Zone Avocado Rd. Western Bicutan Taguig City | 2/22/2023 | 2/22/2026 |
| Banana | MINDANAO AGRITRADERS, INC. | Powerhouse Building., JP Laurel Avenue, Km. 9. Pampanga Davao City | 3/12/2024 | 3/12/2027 |
| Banana | AVANTE AGRI-PRODUCTS PHILIPPINES, INC. | SJRDC Building, Lanang, Davao City | 9/6/2024 | 9/6/2027 |
| Banana | SUCREX MARKETING CORPORATION | 1-P Aminaway Building Landmark, Sasa, Davao City | 3/7/2023 | 3/7/2026 |
| Banana | MINDANAO AGRI BANANA VENTURES CORPORATION | Purok 3A, FD. RD. 1, Tibal-og, Sto. Tomas, Davao del Norte | 4/3/2024 | 4/3/2027 |
| Banana | MARSMAN ESTATE PLANTATION, INC. | Tibal-og, Sto. Tomas, Davao del Norte | 7/25/2023 | 7/25/2026 |
| Banana | MD ISALON ORGANIC BANANA AGRI VENTURES INC. | Bongabong, Pantukan, Compostela Valley | 7/31/2023 | 7/31/2026 |
| Banana | MD DAVAO AGRI-VENTURES, INC. | Prk. 2, Brgy. Tagpore, Panabo City, Davao del Norte | 7/7/2023 | 7/7/2026 |
| Banana | MD NABUNTURAN AGRI VENTURES INC. | Purok 2, Cabidianan, Manat, Nabunturan, Davao De Oro | 7/25/2023 | 7/25/2026 |
| Banana | LAPANDAY AGRICULTURAL & DEVELOPMENT CORPORATION | Maryknoll Drive, Pampanga, Davao City | 4/3/2024 | 4/3/2027 |
| Banana | HAGONOY TROPICAL FRUITS, INC. | Brgy. Guihing, Hagonoy, Davao del Sur | 11/14/2023 | 11/14/2026 |
| Banana | STARLANES PHILIPPINES, INC. | 205 VFP-MDC Bldg. 1 Veterans Rd., Western Bicutan, City of Taguig | 11/7/2022 | 11/7/2025 |
| Banana | SOUTHERN PHILIPPINE FRESH FRUITS CORP. | Km. 16 FECC Compound, National Highway, Ilang, Davao City | 4/22/2024 | 4/22/2027 |
| Banana | SANTITO BRANDS INC. | 2nd Floor, Alpha Building, Lanang Business Park, Lanang, Davao City | 4/24/2024 | 4/24/2027 |
| Banana | SUMIFRU AGRICULTURAL DEVELOPMENT, INC. | AJMR Port Complex, Km. 20, Buhisan, Tibungco, Davao City | 4/22/2024 | 4/22/2027 |
| Banana | JF TRADING | Purok Centro 2, JP Laurel, Panabo City, Davao del Norte | 6/8/2023 | 6/8/2026 |
| Banana | GOODFARMER FRESH FRUIT TRADING CORP. | Gobros Drive, Purok Macopa, Cagangohan, Panabo City | 11/24/2025 | |
| Banana | LEAD EXPORT AND AGRO-DEVELOPMENT CORPORATION | La Libertad, Sto. Tomas, Davao del Norte | 4/3/2024 | 4/3/2027 |
| Banana | ANFLO BANANA CORPORATION – LUPON | Brgy. Limbahan, Lupon, Davao Oriental | 7/7/2023 | 7/7/2026 |
| Banana | SUNNJEF PLANTATION, INC. | Brgy. Taluntalunan, Makilala, North Cotabato | 2/24/2025 | 2/24/2028 |
| Banana | JKEA AGRI VENTURES | Prk 6 Sampaguita St., Mintal Tugbok District, Brgy. Mintal, Davao City | 5/15/2023 | 5/15/2026 |
| Banana | MADAYAW AGRICULTURAL CROPS CORPORATION | 848 Atis St., Juna Subd., Matina, Davao City | 1/10/2024 | 1/10/2027 |
| Banana | CASTILLO IMPORT EXPORT VENTURES INC. | Unit 1205 East Tower, Philippines Stock Exchange Center, Exchange Road, Ortigas Center, Brgy. San Antonio, Pasig | 1/5/2023 | 1/5/2026 |
| Banana | GREENHOPE AGRI-DEVELOPMENT CORPORATION | Brgy. Tanwalang, Sulop, Davao del Sur | 4/3/2024 | 4/3/2027 |
| Banana | IMPREZA FRUIT TRADING | 312 Ecoland P-1, Quimpo Blvd., Brgy. Bucana, Talomo District, Davao City | 11/8/2022 | 11/8/2025 |
| Banana | ALTERTRADE PHILIPPINES INC. | Cor. Carmenville Subd., Alijis Road, Brgy. Mansilingan, Bacolod City | 1/19/2023 | 1/19/2026 |
| Banana | LIFETIME FRESH FRUITS RESOURCES INCORPORATED | No.12 De Guzman St., Bo. Obrero, Davao City | 9/6/2024 | 9/6/2027 |
| Banana | BANAFAMILYA CORPORATION | Purok 2, Brgy. Taglawig, Maco, Davao de Oro | 10/12/2023 | 10/12/2026 |
| Banana | GERB GOLDEN HANDS CORPORATION | Cofreros Bldg., Nordida, Tibal-og, Poblacion, Sto. Tomas, Davao del Norte | 1/22/2025 | 1/22/2028 |
| Banana | GOLDEN GREEN IMPORT EXPORT CORP. | 2nd Floor Eastwest Bank Bldg., Lanang, Vicente Hizon Sr. Buhangin, Davao City | 3/7/2024 | 3/7/2027 |
| Banana | XINYU FRUITS AGRICULTURAL CORPORATION | Purok 2, Marang, Brgy. Magsaysay, Lupon Davao Oriental | 6/26/2023 | 6/26/2026 |
| Banana | PANOMBON AGRI VENTURES, INC. | Panombon, Brgy. Don Enrique Lopez, Mati City | 1/5/2023 | 1/5/2026 |
| Banana | BELLEX BANANA TRADING | Block 4, Lot 13, Angelia Homes, Visayan Village, Tagum City, Davao del Norte | 6/26/2024 | 6/26/2027 |
| Banana | IKR PREMIUM FRUITS | Purok 1 Kinamayan, Sto. Tomas, Davao del Norte | 1/22/2024 | 1/22/2027 |
| Banana | AGSOUTH FRUITS PACIFIC BRANCH OFFICE | Unit 2 3F Lanang Business Park JP Laurel Lanang Angliongto Davao City | 5/20/2024 | 5/20/2027 |
| Banana | GREEN CROP AGRI VENTURES CORP. | Purok 2, Central Mindanao Airport Road, New Kalibo, M’lang, North Cotabato | 1/5/2024 | 1/5/2027 |
| Banana | SARANGANI CATTLE CO. INC. | Sitio Suiza, Sinawal, General Santos City | 10/2/2025 | 10/2/2028 |
| Banana | ANFLO BANANA CORPORATION | Taytayan, Cateel, Davao Oriental | 8/22/2023 | 8/22/2026 |
| Banana | SUNFOODS AGRI VENTURES INC. | Maribulan, Alabel, Sarangani Province | 8/2/2024 | 8/2/2027 |
| Banana | G5 INTERNATIONAL CORPORATION | Brgy. Lumbang, Calzada, Calaca, Batangas | 3/20/2025 | 3/20/2028 |
| Banana | GOLDEN HANDS IMPORT & EXPORT CORPORATION | Bayanay Bldg., Purok 9, Feeder Road #3, Tibal-og, Sto. Tomas, Davao Del Norte | 4/30/2025 | 4/30/2028 |
| Banana | FARMIND ASIA BANANA CORPORATION | Unir 204 Damosa Budinrdd Center, JP Laurel Avenue, Davao CIty | 11/29/2022 | 11/29/2025 |
| Banana | 1230 INTERNATIONAL TRADING CORP. | Door 5 PGJ Bldg. Brgy. Vicente Hizon Sr., Buhangin District, Davao City | 12/19/2022 | 12/19/2025 |
| Banana | BANEXCO TRADERS INC. | VVS Cold Storage Purok 15 Panuntungan Tibungco, Davao City | 3/8/2023 | 3/8/2026 |
| Banana | COMMONMAN VENTURES CORPORATION | Fd. Rd. 2, Tibal-og, Sto Tomas, Davao Del Norte | 4/27/2023 | 4/27/2026 |
| Banana | MEGA BAI INC. | Blk. 3 Lot 12 Cattleya St., Orchid Hills, Pandacan, Davao City | 4/28/2023 | 4/28/2026 |
| Banana | FRESH HARVEST INTERNATIONAL FOOD EXPORT CORP. | #79 Aries St., Pagibig Homes Catalunan, Grande, Davao City | 6/8/2023 | 6/8/2026 |
| Banana | MODIFIED DAPCO SCHEME AGRARIAN REFORM COOPERATIVE | Purok 3, Cardava, Dapco, Panabo City, Davao Del Norte | 6/23/2023 | 6/23/2026 |
| Banana | INNOFOODS PHILIPPINES, INC. | Purok 4-A Brgy. Salvacion, Panabo City Davao City | 7/25/2023 | 7/25/2026 |
| Banana | EVITA BANANA TRADING COMPANY INC. | BObongon, Sto Tomas, Davao Del Norte | 7/28/2023 | 7/28/2026 |
| Banana | BJM-PLOUTEO AGRICULTURAL EXPORT TRADING | Unit A9-A10, Buhangin Grand Complex, Buhangin, Davao City | 10/13/2023 | 10/13/2026 |
| Banana | LLE BANANA TRADING | Purok 14, Tadeco Road, New Visayas, Panabo City, Davao del Norte | 9/14/2023 | 9/14/2026 |
| Banana | TREN2 AGRI INDUSTRIES, INC. | Purok 7 Everlasting, Brgy. Cuevas, Trento, Agusan del Sur | 10/12/2023 | 10/12/2026 |
| Banana | TRIANGLE WAVE LIMITED INC. | Purok 15-A, No. 28, Orange St., Spring Village, Talomo District, Brgy. Ma-a, Davao City | 1/16/2024 | 1/16/2027 |
| Banana | BELWU BANANA EXPORT AND IMPORT OPC | Door 1, Sunga Building, Suaybaguio C- Highway, Magugpo North, Tagum City | 4/3/2024 | 4/3/2027 |
| Banana | ASIAFRESH VENTURES CORP. | 7D Amazon St., 19-B Poblacion, Davao City | 4/22/2024 | 4/22/2027 |
| Banana | AGROTECH INTEGRATED FARMS, INC. | Bayabas, Union, Monkayo, Davao de Oro | 04/22/2024 | 4/22/2027 |
| Banana | GOLDENHEART EXPORT AND IMPORT CORPORATION | Purok 6, Brgy. Bual, Tulunan, North Cotabato | 9/24/2024 | 9/24/2027 |
| Banana | GREEN ARROW AGRI-VENTURES, INC. | P-6 New Visayas, Don Carlos, Bukidnon | 10/11/2024 | 10/11/2027 |
| Banana | MARSMAN DRYSDALE TROPICAL FRUITS, INC. | Purok 20, Marsman Compound, Tibal-og (Poblacion) 8112 Santo Tomas Davao del Norte, Philippines | 01/10/2025 | 01/10/2028 |
| Banana | JG8 AGRICULTURAL PRODUCTS TRADING | Purok Kawasan 1, New Alegria, Compostela, Davao de Oro | 2/3/2025 | 2/3/2028 |
| Banana | HADIA TRADING INC. | Purok Kawasan 1, New Alegria, Compostela, Davao de Oro | 2/3/2025 | 2/3/2028 |
| Banana | 12 FRUITS AGRIVENTURES CORP. | Purok 2, Casilak, San Agustin, Tudela, Misamis Occidental | 9/17/2025 | 9/17/2028 |
| Banana | KOKORO BANANA FARM | Blk 13 Lot 32 Dandelion St. Deca Homes, Davao City | 10/10/2025 | 10/10/2028 |
| Calamansi | G5 INTERNATIONAL CORPORATION | Brgy. Lumbang, Calzada, Calaca, Batangas | 11/7/2022 | 11/7/2025 |
| Durian | DOLE PHILIPPINES, INC. | Station 88 , Brgy. Kablon, Tupi, South Cotabato | 1/5/2023 | 1/5/2026 |
| Durian | RASPINA TROPICAL FRUITS INC. | Door 8, Tingal Apartment 2nd Road Mercedes Subd., Km. 10, Sasa, Davao City | 8/14/2023 | 8/14/2026 |
| Durian | SOUTHERN PHILIPPINE FRESH FRUITS CORP. | FECC Compound, Km. 16 National Highway, Ilang, Davao City | 2/15/2024 | 2/15/2027 |
| Durian | GERB GOLDEN HANDS CORPORATION | Cofreros Bldg., Nordida, Brgy. Tibal-og, Sto. Tomas, Davao del Norte | 2/16/2024 | 2/16/2027 |
| Durian | ENG SENG FOOD PRODUCTS | 575 E. Quirino Avenue, Davao City | 11/7/2022 | 11/7/2025 |
| Durian | D’FARMERS MARKET FRUITS AND PASTRIES CENTER | PRYCE Road Cor. F. Torres St., Bajada, Davao City | 11/7/2022 | 11/7/2025 |
| Durian | SQ FRESH FRUIT CORP. | Km. 14, Panacan Valley, Brgy. Panacan, Bunawan District, Davao City | 6/4/2025 | 6/4/2028 |
| Durian | MAYLONG ENTERPRISES CORP. | Purok 5 Tibungco, Bunawan District, Davao City | 11/24/2022 | 11/24/2025 |
| Durian | VJT ENTERPRISES | Purok 8 Brgy. Ula, Tugbok District, Davao City | 4/24/2023 | 4/24/2026 |
| Durian | GOLD STANDARD FARMS INC. | 1st Floor Regency House de Pedro St., Purok Poticar General Paulino Santos(BO.I) Koronodal City | 8/11/2023 | 8/11/2026 |
| Durian | FRUTA ASIATICA EXPORT AND AGRI-TRADING | Jasmin St. B1, L19, PH. 4A, El Rio Vista, Brgy. 19B, Davao City | 7/28/2023 | 7/28/2026 |
| Durian | SARAP FRUITS AGRIVENTURE INCORPORATED | #17 Olive Road, Bajada, Davao City | 7/28/2023 | 7/28/2026 |
| Durian | CHUA CULASTE DAVAO DURIAN AGRIVENTURES INC. | Magsaysay St. Calinan, Davao City | 8/14/2023 | 8/14/2026 |
| Durian | BJM-PLOUTEO AGRICULTURAL EXPORT TRADING | Unit A9, Buhangin Grand Complex, Buhangin Davao City | 8/22/2023 | 8/22/2026 |
| Durian | GAINFULL INDUSTRY INC. | Warehouse 13, Malagamot Rd., Panacan, Bunawan District, Davao City | 9/25/2023 | 9/25/2026 |
| Durian | 8888 FRUIT AND VEGETABLE TRADING OPC | Malagamot Road, Daang Maharlika, Brgy. Panacan, Bunawan District, Davao City | 04/22/2024 | 04/22/2027 |
| Durian | XIANG TAI FRUITS AND VEGETABLES CORPORATION | Purok 2 Matina Biao, Tugbok District, Davao City | 08/29/2024 | 08/29/2027 |
| Durian | ED-MAR INTERNATIONAL AGRICULTURAL VENTURES CO. LTD. | Purok 3, Cadalian Baguio District, Davao City | 10/07/2024 | 10/07/2027 |
| Durian | THE FRUITS TREE MARKETING OPC | Manco Building, Purok 7, Southern Davao, Panabo City | 10/11/2024 | 10/11/2027 |
| Durian | ARR AGRI-BUSINESS CORPORATION | Purok 3, Tuganay, Carmen, Davao del Norte | 1/22/2025 | 1/22/2028 |
| Durian | 888 MML CORPORATION | Amarillo Management Corp. 4th Ave., Leon Garcia St., Brgy. 27-C (POB) Agdao District, Davao City | 4/24/2025 | 4/24/2028 |
| Durian | XLG CROP NUTRIENT ARISOLUTIONS, INC. | Lot 494-B-1, Davao-Bukidnon Road, Lower Lacson, Davao City, Davao del Sur | 7/24/2025 | 7/24/2028 |
| Mango | STARLANES PHILIPPINES, INC. | 205 VFP-MDC Bldg. 1 Veterans Rd., Western Bicutan, City of Taguig | 11/7/2022 | 11/7/2025 |
| Mango | CARMEN SUNRISE EXPORTERS, INC. | Purok 1B, Sto. Nino, Carmen, Davao del Norte | 11/2/2022 | 11/2/2025 |
| Mango | ETMAR INTERNATIONAL LOIGISTICS CORPORATION | Blk 1 Lot 15 Kaymito Street Quirino Highway , Caloocan City | 7/2/2025 | 7/2/2028 |
| Mango | G5 INTERNATIONAL CORPORATION | Brgy. Lumbang, Calzada, Calaca, Batangas | 11/7/2022 | 11/7/2025 |
| Mango | WONDER’S FARM | Purok 6, Alaguisoc, Jordan, Guimaras | 11/7/2022 | 11/7/2025 |
| Mango | GB FRUITS TRADING | Cometa St., Zone 1 (Pob.), Digos City, Davao del Sur | 2/21/2024 | 2/21/2027 |
| Mango | MINDANAW PAGLAUM SERVICES, INC. | FECC Compound, Km. 16 National Highway, Ilang, Davao City | 2/28/2024 | 2/28/2027 |
| Okra | JELFARM FRESH PRODUCE ENTERPRISES, INC. | Block 5, Brgy. San Manuel, Tarlac City | 09/02/2024 | 09/02/2027 |
| Okra | GREENSTAR PRODUCE PHIL. INC. | Brgy. Caramutan, La Paz Tarlac | 8/27/2024 | 8/27/2027 |
| Okra | HI-LAS MARKETING CORPORATION | Brgy. Sierra, Lapaz, Tarlac | 9/5/2024 | 9/5/2027 |
| Papaya | PSC DIVERSIFIED FRUITS, INC. | KM. 20, AJMR Port Complex Brgy., Tibungco, Bunawan District, Davao City | 2/15/2023 | 2/15/2026 |
| Papaya | RAQUEL PAPAYA GROWER | Purok 1-A Palian,Tupi, South Cotabato | 7/7/2023 | 7/7/2026 |
| Papaya | GENCO FIELDS FRUITS AND VEGETABLES WHOLESALING | Purok 2, San Pablo, Magalang, Pampanga | 11/2/2022 | 11/2/2025 |
| Papaya | CARMEN SUNRISE EXPORTERS, INC. | Purok 1B, Sto. Nino, Carmen, Davao del Norte | 7/2/2025 | 7/2/2028 |
| Papaya | DOLE PHILIPPINES, INC. | National Highway , Station 88 , Brgy. Kablon, Tupi, South Cotabato | 10/24/2025 | 10/24/2028 |
| Pineapple | SOUTHERN PHILIPPINE FRESH FRUITS CORP. | FECC Compound, Km. 16 National Highway, Ilang, Davao City | 1/4/2023 | 1/4/2026 |
| Pineapple | SUMIFRU (PHILIPPINES) CORPORATION | AJMR Port Complex, Km. 20, Tibungco, Davao City | 1/16/2023 | 1/16/2026 |
| Pineapple | EVITA BANANA TRADING COMPANY INC. | 2nd flr Bengel Bldg, Veloso St., Barrio Obrero, Davao City | 5/15/2023 | 5/15/2026 |
| Pineapple | CONTINENTAL FARM CORP. | Km. 6 Don Julian Rodriguez Sr. Ave., Ma-a, Davao City | 2/28/2023 | 2/28/2027 |
| Pineapple | WAO DEVELOPMENT CORPORATION | Banga , Wao, Lanao del Sur | 7/7/2023 | 7/7/2026 |
| Pineapple | PHILPACK | Camp Phillips, Agusan Canyon, Manolo Fortich, Bukidnon | 1/3/2023 | 1/3/2026 |
| Pineapple | MT. KITANGLAD AGRI-DEVELOPMENT CORPORATION | P1-B. Lurugan, Valencia City, Bukidnon | 1/5/2023 | 1/5/2026 |
| Pineapple | NATURE’S FRESH PINEAPPLE, INC. | Sitio Nabangunan, Brgy. Merangeran, Quezon, Bukidnon | 11/7/2022 | 11/7/2025 |
| Pineapple | DOLE PHILIPPINES INC. | Cannery Road, Cannery Site, Polomolok, South Cotabato | 8/31/2023 | 8/31/2026 |
| Pineapple | LAPANDAY DIVERSIFIED PRODUCTS CORPORATION | P-2B, Sayre Highway, Brgy. Aglayan, Malaybalay City, Bukidnon | 12/21/2022 | 12/21/2025 |
